By Bill Bridges

An alternative method of calculating damage.

Vertical column: 1d20 roll

Horizontal column: DMG



	1	2	3	4	5	6	7	8	9 	10	11	12	13	14	15	16	17	18	19	20
1	1(1/1)	2(2/1)	3(2/2)	4(3/2)	5(3/3)	6(4/3)	7(4/3)	8(5/3)	8(5/4)	9(5/4)	10(6/4)	11(6/4)	12(6/5)	12(7/5)	13(7/5)	14(8/5)	15(8/6)	15(8/6)	16(9/6)	17(9/6)
2	1(1/1)	2(1/1)	3(2/1)	4(2/2)	5(3/2)	6(3/2)	6(3/2)	7(4/3) 	8(4/3)	9(5/3) 	9(5/3)	10(5/4)	11(6/4)	12(6/4)	12(6/4)	13(7/5)	14(7/5)	15(7/5)	15(8/5)	16(8/5)
3	1(1/1)	2(1/1)	3(2/1)	4(2/1)	4(2/2)	5(3/2)	6(3/2)	7(3/2)	7(4/3)	8(4/3)	9(4/3)	10(5/3)	10(5/3)	11(5/4)	12(6/4)	13(6/4)	13(6/4)	14(7/4)	15(7/5)	15(7/5)
4	1(1)	2(1/1)	3(1/1)	4(2/1)	4(2/1)	5(2/2)	6(3/2)	6(3/2)	7(3/2)	8(4/3)	9(4/3)	9(4/3)	10(5/3)	11(5/3)	11(5/4)	12(6/4)	13(6/4)	14(6/4)	14(6/4)	15(7/4)
5	1(1)	2(1/1)	3(1/1)	3(2/1)	4(2/1)	5(2/1)	6(3/2)	6(3/2)	7(3/2)	8(3/2)	8(4/2)	9(4/3)	10(4/3)	10(5/3)	11(5/3)	12(5/3)	13(6/4)	13(6/4)	14(6/4)	15(6/4)
6	1	2(1/1)	2(1/1)	3(1/1)	4(2/1)	5(2/1)	5(2/2)	6(3/2)	7(3/2)	7(3/2)	8(4/2)	9(4/2)	10(4/3)	10(4/3)	11(5/3)	12(5/3)	12(5/3)	13(6/4)	14(6/4)	14(6/4)
7	1	2(1)	2(1/1)	3(1/1)	4(2/1)	4(2/1)	5(2/1)	6(2/2)	7(3/2)	7(3/2)	8(3/2)	9(4/2)	9(4/2)	10(4/3)	11(4/3)	11(5/3)	12(5/3)	13(5/3)	13(6/3)	14(6/4)
8	1	2(1)	2(1/1)	3(1/1)	4(1/1)	4(2/1)	5(2/1)	6(2/1)	6(3/2)	7(3/2)	8(3/2)	8(3/2)	9(4/2)	10(4/2)	10(4/3)	11(4/3)	12(5/3)	12(5/3)	13(5/3)	14(6/3)
9	1	1(1)	2(1)	3(1/1)	4(1/1)	4(2/1)	5(2/1)	6(2/1)	6(2/1)	7(3/2)	8(3/2)	8(3/2)	9(3/2)	9(4/2)	10(4/2)	11(4/3)	11(5/3)	12(5/3)	13(5/3)	13(5/3)
10	1	1	2(1)	3(1/1)	3(1/1)	4(1/1)	5(2/1)	5(2/1)	6(2/1)	7(2/1)	7(3/2)	8(3/2)	9(3/2)	9(4/2)	10(4/2)	11(4/2)	11(4/3)	12(5/3)	13(5/3)	13(5/3)
11	1	1	2(1)	3(1)	3(1/1)	4(1/1)	5(2/1)	5(2/1)	6(2/1)	6(2/1)	7(3/1)	8(3/2)	8(3/2)	9(3/2)	10(4/2)	10(4/2)	11(4/2)	12(4/2)	12(5/3)	13(5/3)
12	1	1	2(1)	2(1)	3(1)	4(1/1)	4(1/1)	5(2/1)	6(2/1)	6(2/1)	7(2/1)	8(3/1)	8(3/2)	9(3/2)	9(3/2)	10(4/2)	11(4/2)	11(4/2)	12(4/2)	13(5/3)
13	1	1	2	2(1)	3(1)	4(1)	4(1/1)	5(2/1)	5(2/1)	6(2/1)	7(2/1)	7(2/1)	8(3/1)	9(3/2)	9(3/2)	10(3/2)	10(4/2)	11(4/2)	12(4/2)	12(4/2)
14	0	1	2	2(1)	3(1)	3(1)	4(1/1)	5(1/1)	5(2/1)	6(2/1)	6(2/1)	7(2/1)	8(2/1)	8(3/1)	9(3/2)	10(3/2)	10(3/2)	11(4/2)	11(4/2)	12(4/2)
15	0	1	1	2	3(1)	3(1)	4(1)	4(1/1)	5(1/1)	6(2/1)	6(2/1)	7(2/1)	7(2/1)	8(2/1)	9(3/1)	9(3/1)	10(3/2)	11(3/2)	11(4/2)	12(4/2)
16	0	1	1	2	2	3(1)	4(1)	4(1)	5(1)	5(1/1)	6(2/1)	7(2/1)	7(2/1)	8(2/1)	8(2/1)	9(3/1)	10(3/1)	10(3/2)	11(3/2)	11(3/2)
17	0	1	1	2	2	3	3(1)	4(1)	5(1)	5(1)	6(1/1)	6(2/1)	7(2/1)	7(2/1)	8(2/1)	9(2/1)	9(3/1)	10(3/1)	10(3/1)	11(3/1)
18	0	1	1	1	2	3	3	4(1)	4(1)	5(1)	5(1)	6(1)	6(1/1)	7(2/1)	8(2/1)	8(2/1)	9(2/1)	9(2/1)	10(3/1)	11(3/1)
19	0	0	1	1	2	2	3	3	4	4(1)	5(1)	5(1)	6(1)	6(1)	7(1)	8(2/1)	8(2/1)	9(2/1)	9(2/1)	10(2/1)
20	0	0	0	1	1	2	2	2	3	3	4	4	5(1)	6(1)	6(1)	7(1)	7(1)	8(1)	8(1)	9(2)

DMG: Total number of damage dice, including victory dice
Odds: Based on goal numbers of 13 (5/3)
Blasters: The first number in parenthesis is the damage that leaks through an energy shield
Flameguns/heat: The second number in parenthesis is the damage that leaks through armor and/or an energy shield